SIZE GUIDES
Find your ideal Frugi size and eliminate the hassle of exchanges with our handy body measurements chart!
Once you’ve managed to keep your little one still long enough to measure, simply use our ‘How to Measure’ guide to help compare your little one’s measurements with the charts below and work out their Frugi size!
Please note: Anything in our Baby & Toddler range that covers their little bottom is ‘Cut4Cloth’, meaning they fit over cloth nappies as well as disposables.
Baby & Toddler (0-4 Years)
HOW TO MEASURE
1. HEIGHT:
Measure your child without shoes (the child not yourself!)
Place feet together and take measurements from the top of the head to the floor.
2. CHEST:
Place tape as close under the arms as possible and measure around the fullest part.
3. WAIST:
Measure your child around the natural waistline. Tape should be comfortably loose.
4. INSIDE LEG:
Measure from the crotch to floor, legs shoulder width apart.
TOPS
AGE | HEIGHT | WEIGHT | CHEST | EU |
Newborn | 50-56cm / 22" | 2.5-3.4kg / 6-7lbs | 38.5cm / 15" | 50/56 |
0-3m | 56-62cm / 22-24" | 3.2-6kg / 7-13lbs | 42.5cm / 17" | 56/62 |
3-6m | 62-68cm / 24-27" | 6-8kg / 13-18lbs | 45.5cm / 17.5" | 62/68 |
6-9m | 68-74cm / 27-29" | 8-9kg / 18-20lbs | 47cm / 18" | 68/74 |
6-12m | 68-80cm / 27-30" | 8-10kg / 18-23lbs | 49cm / 19" | 68/80 |
9-12m | 74-80cm / 29-30" | 9-10kg / 20-23lbs | 49.5cm / 19.5" | 74/80 |
12-18m | 80-86cm / 30-33" | 10-12kg / N/A | 51cm / 20" | 80/86 |
18-24m | 86-92cm / 33-35.5" | 12-14kg / N/A | 52.5cm / 20.5" | 86/92 |
2-3y | 92-98cm / 35.5-38.5" | N/A | 54cm / 21" | 92/98 |
3-4y | 98-104cm / 38.5-41" | N/A | 56cm / 22" | 98/104 |
BOTTOMS
AGE | HEIGHT | WEIGHT | WAIST | LEG | EU |
Newborn | 50-56cm / 22" | 2.5-3.4kg / 6-7lbs | 39cm / 14.5" | 19cm / 8" | 50/56 |
0-3m | 56-62cm / 22-24" | 3.2-6kg / 7-13lbs | 43cm / 16" | 21cm / 9" | 56/62 |
3-6m | 62-68cm / 24-27" | 6-8kg / 13-18lbs | 45cm / 17.5" | 24cm / 10" | 62/68 |
6-9m | 68-74cm / 27-29" | 8-9kg / 18-20lbs | 46.5cm / 18" | 27cm/ 10.5" | 68/74 |
6-12m | 68-80cm / 27-30" | 8-10kg / 18-23lbs | 49cm / 18.5" | 31cm / 12" | 68/80 |
9-12m | 74-80cm / 29-30" | 9-10kg / 20-23lbs | 49cm / 19" | 31cm / 12" | 74/80 |
12-18m | 80-86cm / 30-33" | 10-12kg / N/A | 50cm / 19.5" | 34.5cm / 13" | 80/86 |
18-24m | 86-92cm / 33-35.5" | 12-14kg / N/A | 50.5cm / 20" | 38cm / 14" | 86/92 |
2-3y | 92-98cm / 35.5-38.5" | N/A | 52.5cm / 20.5" | 41cm / 16" | 92/98 |
3-4y | 98-104cm / 38.5-41" | N/A | 54.5cm / 21.5" | 45cm / 18" | 98/104 |
HATS
AGE | HEAD |
Newborn | 41.5cm / 16.33" |
0-3m | 43cm / 16.93" |
3-6m | 45cm / 17.72" |
6-12m | 48cm / 18.90" |
1-2y | 51cm / 20.08" |
2-4y | 52cm / 20.47" |
KIDS (2-10 Years)
HOW TO MEASURE
1. HEIGHT:
Measure your child without shoes (the child not yourself!)
Place feet together and take measurements from the top of the head to the floor.
2. CHEST:
Place tape as close under the arms as possible and measure around the fullest part.
3. WAIST:
Measure your child around the natural waistline. Tape should be comfortably loose.
4. INSIDE LEG:
Measure from the crotch to floor, legs shoulder width apart.
TOPS
AGE | HEIGHT | CHEST | EU |
2-3y | 92-98cm / 35.5-38.5" | 54cm / 21" | 92/98 |
3-4y | 98-104cm / 38.5-41" | 56cm / 22" | 98/104 |
4-5y | 104-110cm / 41-43.5" | 58cm / 23" | 104/110 |
5-6y | 110-116cm / 43.5-45.5" | 61cm / 24" | 110/116 |
6-7y | 116-122cm / 45.5-48" | 63cm / 25" | 116/122 |
7-8y | 122-128cm / 48-50.5" | 64cm / 25.5" | 122/128 |
8-9y | 128-134cm / 50.5-53" | 66.5cm / 26" | 128/134 |
9-10y | 134-140cm / 53-55" | 71cm / 28" | 134/140 |
10-11y | 140-146cm | 74.5cm | 140/146 |
11-12y | 146-152cm | 78cm | 146/152 |
BOTTOMS
AGE | HEIGHT | WAIST | HIP | LEG | EU |
2-3y | 92-98cm / 35.5-38.5" | 52.5cm / 20.5" | 56cm / N/A | 41cm / 16" | 92/98 |
3-4y | 98-104cm / 38.5-41" | 54.5cm / 21.5" | 60cm / 24" | 45cm / 18" | 98/104 |
4-5y | 104-110cm / 41-43.5" | 55cm / 22" | 62cm / 24.5" | 49cm / 19.5" | 104/110 |
5-6y | 110-116cm / 43.5-45.5" | 56cm / 22" | 64cm / 25.5" | 52cm / 20.5" | 110/116 |
6-7y | 116-122cm / 45.5-48" | 57cm / 22.5" | 66cm / 26" | 56cm / 22" | 116/122 |
7-8y | 122-128cm / 48-50.5" | 59cm / 23" | 68cm / 27.5" | 59cm / 23.5" | 122/128 |
8-9y | 128-134cm / 50.5-53" | 60.5cm / 23.5" | 72cm / 28.5" | 62.5cm / 24.5" | 128/134 |
9-10y | 134-140cm / 53-55" | 62cm / 24.5" | 76cm / 30" | 65cm / 26" | 134/140 |
10-11y | 140-146cm / 55-57" | 74.5cm / 29" | 79cm / 31" | 68cm / 26.5" | 140/146 |
11-12y | 146-152cm / 57-59" | 78cm / 30.5" | 82cm / 32" | 71cm / 27" | 146/152 |
SOCKS
AGE | UK | EU |
2-4y | 6-8 | 23-26 |
4-6y | 9-12 | 27-30 |
6-8y | 13-2 | 31-34 |
8-10y | 3-5 | 35-38 |
WELLINGTON BOOTS
UK | EU |
4 | 21 |
5 | 22 |
6 | 23 |
7 | 24 |
8 | 25 |
9 | 26 |
10 | 27 |
11 | 29 |
12 | 30 |
13 | 32 |
1 | 33 |
2 | 34 |
HATS
AGE | HEAD |
2-4y | 52cm / 20.47" |
4-6y | 53cm / 20.87" |
6-8y | 54cm / 21.26" |
8-10y | 55cm / 21.65" |
ADULTS
HOW TO MEASURE
1. BUST / CHEST:
Measure at the fullest part of the bust or chest.
2. WAIST:
Measure at natural waist (bend to the side to find waist point)
3. HIP / SEAT:
Measure at widest point.
4. INSEAM
With legs shoulder-width apart, measure from the crotch to the floor.
WOMENSWEAR - TOPS
UK SIZE | EU SIZE | DE SIZE | US SIZE | IT SIZE | BUST |
8 | 36 | 38 | 4 | 40 | 85cm / 33.25" |
10 | 38 | 40 | 6 | 42 | 89cm / 34.5" |
12 | 40 | 42 | 8 | 44 | 94cm / 36.25" |
14 | 42 | 44 | 10 | 46 | 99cm / 38.5" |
16 | 44 | 46 | 12 | 48 | 104cm / 40.5" |
18 | 46 | 48 | 14 | 50 | 109cm / 42.5" |
WOMENSWEAR - BOTTOMS
UK SIZE | EU SIZE | DE SIZE | US SIZE | IT SIZE | WAIST | HIP | INSEAM |
8 | 36 | 38 | 4 | 40 | 66cm / 25.75" | 90cm / 35.25" | 78cm / 30.5" |
10 | 38 | 40 | 6 | 42 | 71cm / 27.5" | 95cm / 37" | 78cm / 30.5" |
12 | 40 | 42 | 8 | 44 | 76cm / 29.5" | 100cm / 39" | 78cm / 30.5" |
14 | 42 | 44 | 10 | 46 | 81cm / 31.5" | 105cm / 41" | 78cm / 30.5" |
16 | 44 | 46 | 12 | 48 | 86cm / 33.5" | 110cm / 43" | 78cm / 30.5" |
18 | 46 | 48 | 14 | 50 | 91cm / 35.5" | 115cm / 45" | 78cm / 30.5" |
MENSWEAR / UNISEX
UK SIZE | CHEST | WAIST | SEAT | INSEAM |
XS | 86cm / 34" | 74cm / 29" | 88cm / 34.5" | 81cm / 32" |
S | 92cm / 36" | 80cm / 31.5" | 94cm / 37" | 81cm / 32" |
M | 98cm / 39" | 86cm / 34" | 100cm / 39.5" | 81cm / 32" |
L | 104cm / 41" | 92cm / 36" | 106cm / 42" | 81cm / 32" |
XL | 110cm / 43" | 98cm / 39" | 112cm / 44" | 81cm / 32" |
SOCKS & SHOES
HOW TO MEASURE
1. HEIGHT:
Measure your child without shoes (the child not yourself!)
Place feet together and take measurements from the top of the head to the floor.
2. CHEST:
Place tape as close under the arms as possible and measure around the fullest part.
3. WAIST:
Measure your child around the natural waistline. Tape should be comfortably loose.
4. INSIDE LEG:
Measure from the crotch to floor, legs shoulder width apart.
SOCKS
AGE | UK | EU |
0-6m | 0-1 | 10-14 |
6-12m | 1-2 | 15-18 |
1-2y | 3-6 | 19-23 |
2-4y | 6-8 | 23-26 |
4-6y | 9-12 | 27-30 |
6-8y | 13-2 | 31-34 |
8-10y | 3-5 | 35-38 |
SHOES
UK | EU |
4 | 21 |
5 | 22 |
6 | 23 |
7 | 24 |
8 | 25 |
9 | 26 |
10 | 27 |
11 | 29 |
12 | 30 |
13 | 32 |
1 | 33 |
2 | 34 |